<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BNI Business Connections in San Francisco &#187; communication</title>
	<atom:link href="http://bnisfbusinessconnections.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnisfbusinessconnections.com</link>
	<description>Thinking Globally, Refrring Locally</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimized Results: you know you want it!</title>
		<link>http://bnisfbusinessconnections.com/optimized-results-you-know-you-want-it/</link>
		<comments>http://bnisfbusinessconnections.com/optimized-results-you-know-you-want-it/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:13:35 +0000</pubDate>
		<dc:creator>Ian Blei</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Weekly Presenters]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business coaching mentoring]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management training]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[conflict resolution training]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate team building program]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[employee coaching]]></category>
		<category><![CDATA[employee conflict]]></category>
		<category><![CDATA[Enneagram]]></category>
		<category><![CDATA[executive business coaching]]></category>
		<category><![CDATA[executive coaching consultant]]></category>
		<category><![CDATA[executive coaching program]]></category>
		<category><![CDATA[executive individual]]></category>
		<category><![CDATA[executive services]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[individual assessment]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing conflict in workplace]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[personal relationships]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[resolving]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[team assessment]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building seminar]]></category>
		<category><![CDATA[team conflict]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[workplace conflict]]></category>
		<category><![CDATA[workplace diversity]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://bnisfbusinessconnections.com/?p=908</guid>
		<description><![CDATA[op·ti·mize: to make the most of; develop or realize to the utmost extent; obtain the most efficient or optimum use of. re·sults: something that happens as a consequence; outcome. Starting in the 1980&#8242;s as a business analyst and consultant, Ian Blei quickly developed a personal mission: to help people achieve their potential, which would in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>op·ti·mize: </strong><em>to make the most of; develop or realize to the utmost extent; obtain the most efficient or optimum use of.</em></p>
<p><strong>re<strong>·</strong>sults: </strong><em>something that happens as a consequence; outcome.</em></p>
<p><a rel="attachment wp-att-310" href="http://bnisfbusinessconnections.com/ian-j-blei/i-blei-bni-thumb-2/"><a rel="attachment wp-att-310" href="http://bnisfbusinessconnections.com/ian-j-blei/i-blei-bni-thumb-2/"><img class="alignleft size-full wp-image-310" title="i-blei-bni-thumb" src="http://bnisfbusinessconnections.com/wp-content/uploads/2010/12/i-blei-bni-thumb1.jpg" alt="" width="112" height="112" /></a><br />
</a>Starting in the 1980&#8242;s as a business analyst and consultant, Ian Blei quickly developed a personal mission: to help people achieve their potential, which would in turn make their businesses more successful, which would in turn help them to achieve even more of their potential, and so on.  The simplicity of this approach allowed him to draw solutions from diverse and unconventional areas, as well as developing incredibly useful models and systems for people to use in achieving those Optimized Results.</p>
<p>Blending Process Systems Management and Re-Engineering, with the studies of Philosophy, Psychology, the Enneagram, Coaching, Cognitive Linguistics, Hermeneutics, Spiral Dynamics, Chaos Theory, and the Natural Sciences, Ian has developed problem-solving techniques, systems, and models that have resulted in phenomenal success for his clients, regardless of size or industry.<span id="more-908"></span></p>
<p>Rather than a one-size-fits-all &#8220;McCoaching&#8221; approach, Ian develops tailored, specific programs for each person or situation, rather like a personal trainer.  First identifying, then honing and maximizing their innate talents and skills, Ian helps his clients to become more than they had believed possible.  Holding you accountable to a set of goals that aren&#8217;t rooted in your deepest self will only result in a superficial and fleeting burst of activity.  Focusing on re-wiring your internal limitations and opening you up to your true core beliefs, gives you the power to hold <em>yourself</em> accountable, become <em>self</em>-correcting, and <em>self</em>-motivating.</p>
<p>Recently, Ian has worked with Senior Executive VPs of multinational corporations to build Values-Driven Cultures, artists who needed to develop viable business models, attorneys who needed to increase their productivity and power base within their firms, real estate professionals who needed to be able to create instant rapport and increase their close ratios, and many more diverse clients.  Regardless of what a client is trying to accomplish, bringing out their best will always enable them to reach those goals.</p>
<p>The secret to this unanimous success is using a truly Integral approach to the work.  Rather than the compartmentalized view that looks at symptoms in disconnected ways, using an Integral approach puts you at the center of your life, as a hub, with all your activities flowing outward like spokes.  Balance is more organic.  The fractured stress of splitting ourselves into the work world, the relationship world, the personal life world, the physical world, the spiritual world, etc. is healed when there is only one world with you involved in all of it as you want to be, free of external pressures or other people&#8217;s &#8220;shoulds&#8221; pushing you around.</p>
<p>Ian Blei is dedicated to his clients&#8217; Optimized Results, straightforward, no nonsense Optimized Results.  When it comes to your success, there is no such thing as compromise.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bnisfbusinessconnections.com/optimized-results-you-know-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys to Successful Group Communication</title>
		<link>http://bnisfbusinessconnections.com/five-keys-to-successful-group-communication/</link>
		<comments>http://bnisfbusinessconnections.com/five-keys-to-successful-group-communication/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:59:50 +0000</pubDate>
		<dc:creator>Ian Blei</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Power Teams]]></category>
		<category><![CDATA[Boards of Directors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://bnisfbusinessconnections.com/?p=619</guid>
		<description><![CDATA[by Ian Blei Facilitating solutions in a Collective requires establishing a Process before addressing Content.  A framework for keeping the communication on track, on point, and out of the common traps that stall and derail is imperative to maximizing the results.  There are tried and true guidelines that will facilitate the efficaciousness of any meeting, [...]]]></description>
			<content:encoded><![CDATA[<p>by Ian Blei</p>
<p>Facilitating solutions in a Collective requires establishing a Process <em>before</em> addressing Content.  A framework for keeping the communication on track, on point, and out of the common traps that stall and derail is imperative to maximizing the results.  There are tried and true guidelines that will facilitate the efficaciousness of any meeting, and working together within these guidelines, any group can find win-win solutions that serve all concerned.</p>
<p>Some guidelines are developed specifically to the group or the individuals within that group, however there are several universal “best practices” that can start this process off on the right footing.  Here are five guidelines that I&#8217;ve used successfully with teams, Boards of Directors, and workgroups of all sizes for decades:<span id="more-619"></span></p>
<p>1.     <strong>Eliminate Blame from the Equation</strong>.  Pointing fingers and blaming takes any discussion off track, and away from seeking solutions.  No problem gets solved by “pinning it on someone.”  This just creates discord, shame, embarrassment, and defensive posturing; utterly non-useful.</p>
<p>2.     <strong>Seek the Win-Win Solution</strong>.  The impact of any action will always have consequences.  These consequences shift as we move out from an individual to a larger and larger group of people.  The best solutions affect the largest number of people in a positive manner.  The good of the many outweighs the good of the few or the one.</p>
<p>3.     <strong>Contribute Solutions, not just Problems</strong>.  We all know it’s easier to criticize than to create.  Criticism is not a particularly useful part of problem-solving.  Recognizing a flaw in a proposed solution is useful; merely shooting ideas down is usually not.</p>
<p>4.     <strong>Many Perspectives Make Up the Whole</strong>.  Allow for different perspectives to co-exist.  No singular perspective can be an Objective Truth, therefore arguing them as such is a destructive waste of time.  Creating solutions that many people can live with requires the input of many perspectives.</p>
<p>5.     <strong>Compromise is Not Surrender</strong>.  There are times when an individual or group of individuals “want” something that does not serve the greater good of the whole.  We need to put that greater good before our individual wants, and be willing to traverse the rock face, to find another path up.</p>
<p>I&#8217;ve found that when a meeting is run in this manner, sustainable solutions are established in very little time, with very little expense.  Unfortunately the contrary is also true, and without these guidelines in place, I&#8217;ve seen communication break down, hostilities enter and escalate, turf wars and extraneous political maneuvering take over, and both time and expenses skyrocket.  All easily avoided with fantastic results in their place.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnisfbusinessconnections.com/five-keys-to-successful-group-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

